The Samoa tsunami was generated by an earthquake of magnitude 8.3 at 17:48 on 29-Sep-2009 (UTC). The purpose of this webpage is to present the results of analysis of the sea-level data that were captured by the GeoNet tsunami gauge network.
We acknowledge the New Zealand GeoNet project New Zealand GeoNet project and its sponsors Earthquake Commission (EQC), GNS Science, and Land Information New Zealand (LINZ).
| Station | First Waves | Highest Wave | ||
|---|---|---|---|---|
| TOA h | Height m | Period min | TOA h | |
| Raoul I. Fishing Rock | 3.1 | 0.365 | 6.1 | 4.6 |
| Raoul I. Boat Cove | 3.2 | 0.195 | 8.1 | 7.3 |
| North Cape | 4.7 | 0.212 | 16.8 | 6.8 |
| Waitemata Harbour | 7.2 | 0.034 | 14.0 | 8.8 |
| East Cape | 4.5 | 0.218 | 9.4 | 9.9 |
| Tauranga | 6.3 | 0.205 | 53.4 | 15.3 |
| Gisborne | 5.9 | 0.145 | 13.6 | 7.5 |
| Napier | 7.4 | 0.156 | 11.0 | 37.1 |
| Wellington | 9.4 | 0.108 | 27.7 | 35.6 |
| Chathams | 5.1 | 0.414 | 12.6 | 5.7 |
To retrieve details of the tsunami waves at a particular station, click on the name in the map below:
